# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | টিআর | 31-12-2013 | 31-03-2014 | ১,২,৩,৪,৬,৮, নং ওয়ার্ডে কাজ চলছে। | ৪৫০০০০ | |||
2 | জি আর | 30-09-2014 | 31-10-2014 | ৯৮৭৭৭৫ | ২০০০০০০০ | |||
3 | এলজিএসপি | 31-05-2013 | 30-06-2014 | ১২৩৪৫৬৭৮৯ | ৫০,০০০০০ | |||
4 | এলজিইডি | 31-03-2013 | 31-03-2014 | ১২৩৪৫৬৭৮৯ | ৩০,০০০০০ | |||
5 | কাবিখা | 31-12-2013 | 31-03-2014 | ১,২্৩,৪,৫, ওশ্যার্ড | ৩০০০০০০০ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS